Network Setup
From CSLabsWiki
The Applied CS Labs have 3 networks. An Internal Network, a Server Room Network, and a subsection of the Clarkson University Network.
Any questions should be directed to Matt McCarrell, Zach Shepherd, or Ryan Lewis.
Contents |
Internal Network
Purpose
The Internal Network is used to connect all lab computers and some servers to an isolated network which only exists in the labs. This network is primarily used for projects, ghosting the labs, and advanced management of resources in the labs.
Understanding the Cables
In the Server Room, the internal network wires are denoted with green patch cables. Outside of the server room, internal network cables are marked with green electrical tape at each end of the network cable. There are also various grey network cables, which only exist in the server room, that connect various servers to the Internal Network.
Also see Network Port Layout for more information.
DHCP/DNS
The indhcpdns VM (indns.in.cs.clarkson.edu/10.0.0.1) provides DHCP/DNS on the Internal Network. The DHCP scope is 10.0.0.51-10.0.0.253/255.255.255.0 . The remaining IPs which are not in the scope are used for various servers/services in the labs.
Internal Network Layout
| IP(s) | MAC | Machine | DNS Name | Purpose |
|---|---|---|---|---|
| 10.0.0.1 | 00:16:3E:37:CA:E5 | indhcpdns | indns.in.cs.clarkson.edu | DHCP/DNS Server |
| 10.0.0.2 | 00:1A:70:18:58:1E | Internal Switch 1 | insw1.in.cs.clarkson.edu | Internal Switch 1 (Top Switch) |
| 10.0.0.3 | 00:1A:70:18:56:C2 | Internal Switch 2 | insw2.in.cs.clarkson.edu | Internal Switch 2 (Bottom Switch) |
| 10.0.0.4 | 00:11:25:C3:4C:BC | Blade Center | bladecenter.in.cs.clarkson.edu | Blade Center Management Module |
| 10.0.0.5 | 00:17:EF:47:B1:00 | Blade Center Switch 1 | bcsw1.in.cs.clarkson.edu | Blade Center Switch 1 (Top Switch) |
| 10.0.0.6 | 00:17:EF:47:E2:00 | Blade Center Switch 2 | bcsw2.in.cs.clarkson.edu | Blade Center Switch 2 (Bottom Switch) |
| 10.0.0.10 | 00:15:17:12:9A:92 | Righteous | righteous.in.cs.clarkson.edu | See Righteous |
| 10.0.0.11 | 00:16:E6:01:BD:56 | VMware1 | vmware1.in.cs.clarkson.edu | See vmware1 |
| 10.0.0.12 | 00:11:D8:B1:EA:AA | VMware2 | vmware2.in.cs.clarkson.edu | See vmware2 |
| 10.0.0.15 | DC | dc.ad.cslabs.clarkson.edu | See dc | |
| 10.0.0.16 | FS | fs.ad.cslabs.clarkson.edu | See fs | |
| 10.0.0.17 | WSUS | wsus.ad.cslabs.clarkson.edu | See wsus | |
| 10.0.0.18 | GS | gs.ad.cslabs.clarkson.edu | Ghosting Server | |
| 10.0.0.20 | 00:16:3E:74:85:C8 | isengard | isengard.in.cs.clarkson.edu | Gateway Server |
| 10.0.0.21 | 00:16:3E:12:44:79 | netstat | netstat.in.cs.clarkson.edu | Network Monitoring |
| 10.0.0.51-60 | Lab MACs | COSI Computers | cosi-##.in.cs.clarkson.edu | Public Lab Machines |
| 10.0.0.61-86 | Lab MACs | ITL Computers | itl-##.in.cs.clarkson.edu | Public Lab Machines |
| 10.0.0.87-93 | Lab MACs | VR-COSI Computers | vr-cosi-##.in.cs.clarkson.edu | Public Lab Machines |
| 10.0.0.94-96 | Lab MACs | VR Computers | vr-<Name>.in.cs.clarkson.edu | Public Lab Machines |
| 10.0.0.254 | 00:11:25:F6:70:8C | hadoop | hadoop.in.cs.clarkson.edu | Cluster |
Clarkson's Network
Purpose
The lab's connection to the Clarkson Network is used to connect every machine to the Internet.
Understanding the Cables
In the Server Room, blue patch cables are used to denote links to Clarkson's Network. Outside of the server room, any cable not identified as an internal cable can be assumed to be on Clarkson's network.
DHCP/DNS
OIT provides dynamic DHCP/DNS to the labs on the 128.153.144.* subnet. All machines using DHCP in the labs receive a host name of <Name>.sclab.clarkson.edu .
The labs also own the 128.153.145.* subnet which is used for servers in the labs. DNS for this subnet is provided both by OIT and by the cslabsdns VM.
See List of Static IPs for more information.
Other Information
Also see Network Port Layout.
Server Room Network
Purpose
The Server Room Network is primarily used to export the IBM RAID Storage, which is hosted on Animal, to other servers on the Server Room Network. This helps keep Animal isolated from attack. This network is also often used for management of VMs/Servers which are connected to this network.
Understanding the Cables
In the Server Room, grey cables are used for the Server Room Network as well as servers that are on the other various networks in the labs.
DHCP/DNS
The srdhcpdns VM (srdns.sr.cs.clarkson.edu/10.0.1.1) provides DHCP/DNS on the Server Room Network. The DHCP scope is 10.0.1.225-10.0.1.254/255.255.255.0 . The remaining IPs which are not in the scope are used for various servers/services.
Other Information
Also see, Blade Center, IBM RAID Storage, and List of VMs.


